
Mi A1 smartphone was launched in September 2017. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels. Mi A1 price in India starts from Rs. 15,080.
The Mi A1 is powered by 2GHz octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Mi A1 packs a 12-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Mi A1 runs Android 7.1.2 and is powered by a 3080mAh non removable battery. It measures 155.40 x 75.80 x 7.30 (height x width x thickness) and weighs 168.00 grams.
The Mi A1 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Infrared, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Xiaomi
Xiaomi is a privately owned company that designs, develops, and sells smartphones, an Android-based OS, and other consumer electronics. Xiaomi also makes fitness trackers, TVs, air purifiers, and tablets. It has a skin for its Android phones and tablets – MIUI. The company largely sells its phones via flash sales in India.








Description:
Basic Information | |
Model | Xiaomi Mi A1 (4GB+64GB) Global Version |
Style | Bar |
Color | Black, Gold, Rose Gold |
Network Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40 |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby Card Slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/ Micro SD Card |
System | |
OS | Android 7 |
CPU | Snapdragon 625 Octa-core, max to 2.0Ghz |
GPU | Adreno 506 650MHz |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external TF card up to 128GB (VFAT) |
Screen | |
Display Size | 5.5 Inch |
Type | LTPS FHD Capacitive Touch Screen, 1000:1 contrast ratio, 403PPI, 450nit brightness |
Resolution | 1080*1920 pixels |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
Video File Format | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front Camera: 5.0MP 5MP 1.12μm, f/2 Beautify with 36 smart beauty profiles Selfie timer, Facial recognition Back camera: Dual 12MP+12MP rear camera 12MP wide angle: 1.25μm, 26mm equivalent focal length 5-element lens, f/2.2 aperture Two-tone flash 12MP telephoto camera: 1.0 μm, 5-element lens, f/2.6 aperture 50mm equivalent focal length PDAF phase focus Low-light photography enhancements, HDR adjustment, Panorama mode, Continuous shooting mode, Facial recognition function Video recordings: 4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps |
Language | (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | Yes,Supports GPS, A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support WiFi display, Wifi Direct |
Bluetooth | Yes, 4.2 |
Sensor | |
Ambient light sensor | Support |
Gyroscope | Support |
Accelerometer | Support |
Proximity sensor | Support |
Hall Sensor | Support |
infrared | Support |
Fingerprint | Support |
Other Features | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 3080mAh(typ) / 3000mAh(min) |
USB connector | Type-C |
Dimensions | 155.4*75.8*7.3mm |
Weight | 165g |
Package Included | 1 x Xiaomi Mi A1 Smartphone |
1 x USB Type-C Cable | |
1 x Eject Pin | |
1 x EU Charger |
No comments:
Post a Comment